Exploring the Various HSS Rectangular Tube Sizes for Structural Applications
- Share
- publisher
- Tianjin Yuantai Derun Steel Pipe Manufacturing Group Co., Ltd.
- Issue Time
- Apr 20,2023
Summary
Hollow Structural Sections (HSS) are an important class of steel tubing used for a wide variety of structural applications.
Introduction:
Hollow Structural Sections (HSS) are an important class of steel tubing used for a wide variety of structural applications. HSS rectangular tubes, in particular, are widely used in construction and engineering projects due to their excellent strength-to-weight ratio, aesthetic appeal, and versatility. In this article, we will explore the various HSS rectangular tube sizes that are available in the market, their dimensions, properties, and applications.
Size Range:
HSS rectangular tubes are available in a wide range of sizes, from small 1x1-inch tubes to large 12x8-inch tubes. The most commonly used sizes are 2x1, 3x1.5, 4x2, 5x3, 6x4, 8x4, 8x6, and 10x6 inches. The thickness of the walls can vary from 0.120 to 0.625 inches depending on the size of the tube.
rectangular tube sizes in mm
O.D. mm | W.T.mm | O.D mm | W.T. mm | O.D mm | W.T. mm | O.D mm | W.T. mm |
20*20 | 1.3 | 60*120 80*100 90*90 | 1.50 | 180*180 | 3 | 300*800 400*700 550*550 500*600 | |
1.4 | 1.70 | 3.5-3.75 | 9.5-9.75 | ||||
1.5 | 1.80 | 4.5-4.75 | 11.5-11.75 | ||||
1.7 | 2.00 | 5.5-7.75 | 12-13.75 | ||||
1.8 | 2.20 | 9.5-9.75 | 15-50 | ||||
2.0 | 2.5-4.0 | 11.5-11.75 | |||||
20*30 25*25 | 1.3 | 4.25-4.75 | 12.0-25.0 | ||||
1.4 | 5.0-6.3 | 100*300 150*250 200*200 | 2.75 | 300*900 400*800 600*600 500*700 | |||
1.5 | 7.5-8 | 3.0-4.0 | 9.5-9.75 | ||||
1.7 | 50*150 60*140 80*120 100*100 | 1.50 | 4.5-9.75 | 11.5-11.75 | |||
1.8 | 1.70 | 11.5-11.75 | 12-13.75 | ||||
2.0 | 2.00 | 12.5-12.75 | 15-50 | ||||
2.2 | 2.20 | 13.5-13.75 | |||||
2.5-3.0 | 2.5-2.75 | 15.5-30 | |||||
20*40 25*40 30*30 30*40 | 1.3 | 3.0-4.75 | 150*300 200*250 | 3.75 | 300*1000 400*900 500*800 600*700 650*650 | ||
1.4 | 5.5-6.3 | 4.5-4.75 | |||||
1.5 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 | ||||
1.7 | 9.5-9.75 | 7.5-7.75 | 11.5-11.75 | ||||
1.8 | 11.5-16 | 9.5-9.75 | 12-13.75 | ||||
2.0 | 60*160 80*140 100*120 | 2.50 | 11.5-11.75 | 15-50 | |||
2.2 | 2.75 | 13.5-30 | |||||
2.5-3.0 | 3.0-4.75 | 200*300 250*250 | 3.75 | 400*1000 500*900 600*800 700*700 | |||
3.25-4.0 | 5.5-6.3 | 4.5-4.75 | |||||
25*50 30*50 30*60 40*40 40*50 40*60 50*50 | 1.3 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 | |||
1.4 | 9.5-16 | 7.5-7.75 | 11.5-11.75 | ||||
1.5 | 75*150 | 2.50 | 9.5-9.75 | 12-13.75 | |||
1.7 | 2.75 | 11.5-11.75 | 15-50 | ||||
1.8 | 3.0-3.75 | 12-13.75 | |||||
2.0 | 4.5-4.75 | 15.5-30 | |||||
2.2 | 5.5-6.3 | 200*400 250*350 300*300 | 4.5-6.3 | 500*1000 600*900 700*800 750*750 | |||
2.5-3.0 | 7.5-7.75 | 7.5-7.75 | 9.5-9.75 | ||||
3.25-4.0 | 9.5-16 | 9.5-9.75 | 11.5-11.75 | ||||
4.25-4.75 | 80*160 120*120 | 2.50 | 11.5-11.75 | 12-13.75 | |||
5.0-5.75 | 2.75 | 12-13.75 | 15-50 | ||||
5.75-6.3 | 3.0-4.75 | 15.5-30 | |||||
40*80 50*70 50*80 60*60 | 1.3 | 5.5-6.3 | 200*500 250*450 300*400 350*350 | 5.5-6.3 | 500*1100 600*900 700*800 800*800 | ||
1.5 | 7.5-7.75 | 7.5-7.75 | 9.5-9.75 | ||||
1.7 | 9.5-9.75 | 9.5-9.75 | 11.5-11.75 | ||||
1.8 | 11.5-20 | 11.5-11.75 | 12-13.75 | ||||
2.0 | 100*150 | 2.50 | 12-13.75 | 15-50 | |||
2.2 | 2.75 | 15.5-30 | |||||
2.5-3.0 | 3.0-4.75 | 280*280 | 5.5-6.3 | 600*1100 700*1000 800*900 850*850 | |||
3.25-4.0 | 5.5-6.3 | 7.5-7.75 | 9.5-9.75 | ||||
4.25-4.75 | 7.5-7.75 | 9.5-9.75 | 11.5-11.75 | ||||
5.0-6.0 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
40*100 60*80 70*70 | 1.3 | 11.5-20 | 12-13.75 | 15-50 | |||
1.5 | 100*200 120*180 150*150 | 2.50 | 15.5-30 | ||||
1.7 | 2.75 | 350*400 300*450 | 7.5-7.75 | 700*1100 800*1000 900*900 | |||
1.8 | 3.0-7.75 | 9.5-9.75 | 11.5-11.75 | ||||
2.0 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
2.2 | 11.5-20 | 12-13.75 | 15-50 | ||||
2.5-3.0 | 100*250 150*200 | 3.00 | 15.5-30 | ||||
3.25-4.0 | 3.25-3.75 | 200*600 300*500 400*400 | 7.5-7.75 | 800*1100 900*1000 950*950 | |||
4.25-4.75 | 4.25-4.75 | 9.5-9.75 | 11.5-11.75 | ||||
5.0-6.3 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
50*100 60*90 60*100 75*75 80*80 | 1.3 | 11.5-11.75 | 12-13.75 | 15-50 | |||
1.5 | 12.25 | 15.5-40 | |||||
1.7 | 140*140 | 3.0-3.75 | 300*600 400*500 450*450 | 7.5-7.75 | 900*1100 1000*1000 800*1200 | ||
1.8 | 4.5-6.3 | 9.5-9.75 | |||||
2.0 | 7.5-7.75 | 11.5-11.75 | 20-60 | ||||
2.2 | 9.5-9.75 | 12-13.75 | |||||
2.5-3.0 | 11.5-25 | 15.5-40 | |||||
3.25-4.0 | 160*160 | 3.00 | 400*600 500*500 | 9.5-9.75 | 1100*1000 1100*1100 | ||
4.25-4.75 | 3.5-3.75 | 11.5-11.75 | 20-60 | ||||
5.0-5.75 | 4.25-7.75 | 12-13.75 | |||||
7.5-8 | 9.5-25 | 15.5-40 |
Properties:
The properties of HSS rectangular tubes depend on their size, wall thickness, and material grade. The most commonly used material grades are ASTM A500 Grade B/C and ASTM A1085. These materials have high yield and tensile strength, good weldability, and excellent corrosion resistance. The cross-sectional shapes of the tubes can be either cold-formed or hot-finished.
Applications:
HSS rectangular tubes find wide application in the construction industry, where they are often used as columns, beams, trusses, and braces in buildings, bridges, stadiums, and other structures. They are also used in the manufacturing of heavy equipment, machinery, and vehicles. Other applications include fencing, guardrails, signposts, and decorative elements.
Conclusion:
HSS rectangular tubes are a versatile and cost-effective solution for a wide range of structural applications. With several sizes, shapes, and material grades to choose from, designers and engineers can select the right tube for their specific needs. If you are planning to use HSS rectangular tubes in your next project, consult with a reputable supplier to ensure that you get the best quality products at competitive prices.